An yi shi a cikin Tubes ɗin Honed maras sumul
Gabatarwar Samfur
Sin high quality-honing tube masana'antun, honing bututu na daban-daban bayani dalla-dalla da kuma kayan, man Silinda bututu.Taimakawa gyare-gyaren sarrafawa da kuma samar muku da keɓaɓɓen samarwa na kowane zagaye.Ana iya yanke shi don siyarwa kuma a sayar da shi gaba ɗaya.Keɓance samarwa bisa ga buƙatunku daban-daban.
Bayanin Samfura
Suna | Tuba mai tushe | |||
Daidaitawa | DIN2391, EN10305, ASTM A519, GB/T 3639-200 da dai sauransu | |||
Kayan abu | Q355B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |||
Maganin zafi | BK+S | |||
Ƙayyadaddun bayanai | Diamita na waje (mm) | Diamita na ciki (mm) | ||
40-480 mm | 30-400 mm | |||
Haƙurin ID | H8-H9 | |||
Tsawon | Kafaffen Tsawon, Tsawon Random (3-9m) ko azaman buƙatun abokan ciniki | |||
Madaidaici | 0.5-1/1000 | |||
ID rashin ƙarfi | RA 0.1-0.8micron(max) | |||
Fasaha | Honed & SRB(SKIVED AND ROLLER BURNISHED) | |||
Iyakar | Bututu mai kauri don silinda mai ƙarfi, crane mai juyawa, injin allura |
Nunin Samfur
Ƙididdiga na Fasaha
Karfe daraja | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27 Simn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Karfe daraja | Rm Mpa | ReH Mpa | Tsawaitawa | sanyi ya gama Rm Mpa | sanyi ya gama Elonggation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥ 600 | ≥520 | ≥10 | ≥ 640 | ≥5 |
16Mn(Q345B/D) | ≥ 600 | ≥520 | ≥14 | ≥ 640 | ≥5 |
25Mn | ≥ 600 | ≥510 | ≥15 | ≥ 640 | ≥5 |
27 Simn | ≥760 | ≥ 610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥ 600 | ≥520 | ≥14 | ≥ 640 | ≥5 |
SAE1026 | ≥ 600 | ≥510 | ≥15 | ≥ 640 | ≥5 |
Hanyar aiki | iyaka | ID | H8 | H9 | H10 |
zana sanyi | 25-250 | 30-50 | +0.0390 | +0.0620 | +0.1000 |
mirgina sanyi | 25-150 | 50-80 | +0.0460 | +0.0740 | +0.1200 |
sanyi ja-honed | 40-250 | 80-120 | +0.0540 | +0.0870 | +0.1400 |
sanyi jawo-SRB | 50-250 | 120-180 | +0.0630 | +0.1000 | +0.1600 |
sanyi ja - goge | 40-250 | 180-250 | +0.0720 | +0.1150 | +0.1850 |
sanyi zana-polish-SRB | 50-250 | kamar yadda ake bukata | kamar yadda ake bukata | kamar yadda ake bukata | kamar yadda ake bukata |
Ku rubuta sakonku anan ku aiko mana